<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title> - New Shareware Releases in Business::Project Management</title>
		<description> - New Shareware Releases in Business::Project Management</description>
		<pubDate>Mon, 06 Sep 2010 10:33:05 +0000</pubDate>
		<lastBuildDate>Mon, 06 Sep 2010 10:33:05 +0000</lastBuildDate>
		<link></link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, </copyright>
		<image>
			<url>/img/button.gif</url>
			<title> - Freeware and Shareware Downloads</title>
			<link></link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Advanced Time Reports Web Premier 9.5.226</title>
			<link>/28715/Advanced_Time_Reports_Web_Premier/</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/28715/details-advanced-time-reports-web-premier.html</guid>
			<comments>/28715/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Professional 9.4.8</title>
			<link>/28786/Advanced_Time_Reports_Professional/</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Wed, 25 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/28786/details-advanced-time-reports-professional.html</guid>
			<comments>/28786/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Web Professional 9.6.226</title>
			<link>/28717/Advanced_Time_Reports_Web_Professional/</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Wed, 25 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/28717/details-advanced-time-reports-web-professional.html</guid>
			<comments>/28717/reviews/</comments>
		</item>
		<item>
			<title>AllNetic Working Time Tracker 2.2.400</title>
			<link>/13469/AllNetic_Working_Time_Tracker/</link>
			<description>Tracks how much time you spend on different projects and tasks.</description>
			<pubDate>Thu, 19 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/13469/details-allnetic-working-time-tracker.html</guid>
			<comments>/13469/reviews/</comments>
		</item>
		<item>
			<title>TimePanic 4.3</title>
			<link>/12461/TimePanic/</link>
			<description>User-friendly time tracking for the self-employed and for small businesses</description>
			<pubDate>Sun, 15 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/12461/details-timepanic.html</guid>
			<comments>/12461/reviews/</comments>
		</item>
		<item>
			<title>TimePanic for Windows and Pocket PC 2.7</title>
			<link>/12472/TimePanic_for_Windows_and_Pocket_PC/</link>
			<description>Mobile time tracking software for the self-employed and for small businesses</description>
			<pubDate>Sun, 15 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/12472/details-timepanic-for-windows-and-pocket-pc.html</guid>
			<comments>/12472/reviews/</comments>
		</item>
		<item>
			<title>FloorCOST Estimator for Excel 7.00</title>
			<link>/20701/FloorCOST_Estimator_for_Excel/</link>
			<description>Flooring Installation Cost Estimator for Excel</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20701/details-floorcost-estimator-for-excel.html</guid>
			<comments>/20701/reviews/</comments>
		</item>
		<item>
			<title>RemodelCost Estimator for Excel 8.2</title>
			<link>/20706/RemodelCost_Estimator_for_Excel/</link>
			<description>Remodel construction cost estimating system for Excel with localized cost data</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20706/details-remodelcost-estimator-for-excel.html</guid>
			<comments>/20706/reviews/</comments>
		</item>
		<item>
			<title>RepairCost Estimator for Excel 7.2</title>
			<link>/20707/RepairCost_Estimator_for_Excel/</link>
			<description>Insurance repair and restoration cost estimating system for Excel</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20707/details-repaircost-estimator-for-excel.html</guid>
			<comments>/20707/reviews/</comments>
		</item>
		<item>
			<title>RoofCOST Estimator for Excel 8.1</title>
			<link>/20708/RoofCOST_Estimator_for_Excel/</link>
			<description>Roofing Installation Cost Estimator for Excel</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20708/details-roofcost-estimator-for-excel.html</guid>
			<comments>/20708/reviews/</comments>
		</item>
		<item>
			<title>GeneralCost Estimator for Excel 8.2</title>
			<link>/20702/GeneralCost_Estimator_for_Excel/</link>
			<description>General construction cost estimating system for Excel with localized cost data</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20702/details-generalcost-estimator-for-excel.html</guid>
			<comments>/20702/reviews/</comments>
		</item>
		<item>
			<title>HomeCost Estimator for Excel 7.0</title>
			<link>/20703/HomeCost_Estimator_for_Excel/</link>
			<description>Home construction cost estimating system for Excel with localized cost data</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20703/details-homecost-estimator-for-excel.html</guid>
			<comments>/20703/reviews/</comments>
		</item>
		<item>
			<title>PaintCOST Estimator for Excel 9.0</title>
			<link>/20705/PaintCOST_Estimator_for_Excel/</link>
			<description>Painting and Wallcovering Cost Estimating System for Excel</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/20705/details-paintcost-estimator-for-excel.html</guid>
			<comments>/20705/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack Personal Edition 2010.7.6</title>
			<link>/22639/ProjectTrack_Personal_Edition/</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Tue, 06 Jul 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/22639/details-projecttrack-personal-edition.html</guid>
			<comments>/22639/reviews/</comments>
		</item>
		<item>
			<title>Writers Project Organizer 3.3</title>
			<link>/18749/Writers_Project_Organizer/</link>
			<description>Organize your writing projects, from novel to works of nonfiction, short stories</description>
			<pubDate>Sun, 04 Jul 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/18749/details-writers-project-organizer.html</guid>
			<comments>/18749/reviews/</comments>
		</item>
		<item>
			<title>Easy Time Tracking 6.0</title>
			<link>/15103/Easy_Time_Tracking/</link>
			<description>Powerful yet easy-to-use time and expense tracking and billing freeware.</description>
			<pubDate>Wed, 26 May 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/15103/details-easy-time-tracking.html</guid>
			<comments>/15103/reviews/</comments>
		</item>
		<item>
			<title>Easy Time Tracking PRO 6.0</title>
			<link>/10083/Easy_Time_Tracking_PRO/</link>
			<description>Easy-to-use off- &amp; online time tracking, expense &amp; billing software</description>
			<pubDate>Wed, 26 May 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/10083/details-easy-time-tracking-pro.html</guid>
			<comments>/10083/reviews/</comments>
		</item>
		<item>
			<title>TimePunch 1.92.2004.0</title>
			<link>/4779/TimePunch/</link>
			<description>Time recording: Work time and vacation. For enterprises and private people.</description>
			<pubDate>Tue, 04 May 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/4779/details-timepunch.html</guid>
			<comments>/4779/reviews/</comments>
		</item>
		<item>
			<title>Queuing Model Excel 30</title>
			<link>/19968/Queuing_Model_Excel/</link>
			<description>Calculate the number of service staff to minimize service and waiting costs.</description>
			<pubDate>Thu, 29 Apr 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/19968/details-queuing-model-excel.html</guid>
			<comments>/19968/reviews/</comments>
		</item>
		<item>
			<title>Personal Timeclock 4.5</title>
			<link>/14734/Personal_Timeclock/</link>
			<description>Personal Timeclock-Track and report your computer time or time spent for clients</description>
			<pubDate>Sun, 28 Feb 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">/14734/details-personal-timeclock.html</guid>
			<comments>/14734/reviews/</comments>
		</item>
	</channel>
</rss>